G.R.A.C.E. Financials
| 2007 2nd Quarter | Financials |
| Income | |
| Adoption Fees | $3,798.00 |
| Fund Raisers | $530.00 |
| Meet & Greet Donations | $384.26 |
| Other Donations | $1,352.08 |
| Total Income | $6,064.34 |
| Expenses | |
| Veterinary Expenses | ($3,361.57) |
| Adoption Expenses | ($162.67) |
| Meet & Greet Expenses | ($753.73) |
| Administrative Expenses | ($1,191.45) |
| Reunion Picnic Expenses | ($148.80) |
| Total Expenses | ($5,618.22) |
| Net Income | $446.12 |
We found our background at Greyhound Greetings