These special hounds have found their forever families.
Congratulations the Families and the
Retired Greyhounds who made them a home.
| Husker Zenyatta |
| Nickname: Zen | |
Sex: Female | Color: Black |
Date of Birth: 04/23/2012 | Weight: 65 lbs |
Sire: Rhythmless | Dam: Casino Zada |
Right Ear: 42B | Left Ear: 58432 |
Initial Evaluation: Cat Test Pending | Fostered by: |
Hi everyone, my name is Zen and I came to GRACE from Kansas.
I am so happy to announce that I have found my forever home. Congratulations to Zen and her new family! |
| | Pedigree
|
| Bl's Beach Girl |
| Nickname: Beach Girl | |
Sex: Female | Color: White & Red |
Date of Birth: 3/29/2011 | Weight: 63 lbs |
Sire: Rhythmless | Dam: Bl's Hunter |
Right Ear: 31B | Left Ear: 55781 |
Initial Evaluation: Cat
safe | Fostered by: |
Hi everyone, my name is Beach Girl and I came to GRACE from Kansas.
I am so excited to announce that I have found my forever home. Congratulations to Beach and her new mom!!! |
| | Pedigree
|
| Jackie |
| Nickname: Karina | |
Sex: Female | Color: Brindle & White |
Date of Birth: 08/11/2017 | Weight: 57 lbs |
Sire: Djays Octane | Dam: Cjc's Jammer |
Right Ear: 87A | Left Ear: 70929 |
Initial Evaluation: Cat Test Pending | Fostered by: Marcia & Jim K |
Hi everyone, my name is Karina and I came to GRACE from Kansas. I am a pup that flunked out of schooling so it's on to the next chapter of my life as a loving pet.
I am so excited to announce that I have been adopted and am also living with my mom Harper (Cjc's Jammer). Congratulations to Karina and her new family! |
| Pedigree | |
| AMF Sassy Lexi |
| Nickname: Lexi | |
Sex: Female | Color: Blue |
Date of Birth: 12/31/2010 | Weight: 61 lbs |
Sire: Trent Lee | Dam: Super C Alexis |
Right Ear: 120C | Left Ear: 55226 |
Initial Evaluation: Cat Safe | Fostered by: Phyllis M, |
Hi everyone, my name is Lexi and I came to GRACE from Kansas. I did have a racing career at Wheeling, than I had my next career as a mom to 17+ pups.
I just wanted to let everyone know that I have been adopted. Congratulations to Lexi and her new mom and sister. |
| | Pedigree
|
| CBJ Cream Soda |
| Nickname: Crete | |
Sex: Male | Color: Fawn |
Date of Birth: 3/16/2014 | Weight: 79 lbs |
Sire: Gable Sour Cream | Dam: CBJ Jordy Brown |
Right Ear: 34F | Left Ear: 63430 |
Initial Evaluation: No Cats Please | Fostered by: Gene & Rosanne |
Hi everyone, my name is Crete and I just finished my racing career at Wheeling Downs in West Virginia. I raced 162 races and now I am starting the next chapter of my life as a sweet loving pet....yes I have been adopted.
Congratulations to Crete and his new family and welcome to GRACE! |
| | Pedigree
|
| Gem |
| Nickname: Gem | |
Sex: Female | Color: Red |
Date of Birth: 09/05/2017 | Weight: 50 lbs |
Sire: BD's Grayson | Dam: Sprite Drive |
Right Ear: 97C | Left Ear: 71063 |
Initial Evaluation: Cat Test Pending | Fostered by: Gene & Rosanne P |
Hi everyone, my name is Gem and I came to GRACE from Kansas. I am so excited to announce that I have been adopted. I have found a wonderful family to call my own.
Congratulations to Gem and her new family and welcome to GRACE!!! |
| Pedigree | |
| PJ Karina |
| Nickname: Karina | |
Sex: Female | Color: Red |
Date of Birth: 03/27/2016 | Weight: 58 lbs |
Sire: KC and All | Dam: Boc's Fly Away |
Right Ear: 36D | Left Ear: 68346 |
Initial Evaluation: Cat Test Pending | Fostered by: |
Hi everyone, my name is Karina and I came to GRACE from Kansas. I am so happy to announce that I have been adopted along with my friend Ariel. We came up together and now we get to be sisters too.....so exciting.
Congratulations to Karina, Ariel and their new family and welcome to GRACE! |
| | Pedigree
|
| PJ Life Changes |
| Nickname: Ariel | |
Sex: Female | Color: Black |
Date of Birth: 08/01/2017 | Weight: 57 lbs |
Sire: Djays Octane | Dam: Boc's Sadie Kay |
Right Ear: 87D | Left Ear: 70928 |
Initial Evaluation: Cat Test Pending | Fostered by: |
Hi everyone, my name is Ariel and I came to GRACE from Kansas. I am so excited to announce that I have been adopted. I was adopted with my friend Karina who made the trip with me and now we get to be sisters....how exciting. Congratulations to Ariel, Karina and their new family!!!! |
| | Pedigree
|
| Dino |
| Nickname: Shotgun | |
Sex: Male | Color: Brindle |
Date of Birth: 05/13/2018 | Weight: 60 lbs |
Sire: Top of the Pile | Dam: VJ Shaggy Maggie |
Right Ear: 58 | Left Ear: 72286 |
Initial Evaluation: Cat and Small Dog Friendly | Fostered by: Kathy & Chuck S. |
Hi my name is Shotgun Charlie and I am just a young pup...6 months old. I was bred to race but because I was born blind in one eye I never did. I am a big boy, already 60 pounds and growing.
My foster mom loved me so much she couldn't let me go.....so I am now one of the family. Congratulations to Shotgun Charlie and his wonderful family! |
| PJ Extinct Charm |
| Nickname: Gigi | |
Sex: Female | Color: Red & White |
Date of Birth: 02/13/2017 | Weight: 58 lbs |
Sire: Djays Octane | Dam: RFB Iwanna Cry |
Right Ear: 27A | Left Ear: 69988 |
Initial Evaluation: No Cats Please | Fostered by: Renee Leslie |
Hi everyone, my name is Gigi and I came to GRACE from Kansas. I did have a short racing career at Tri State and now I am getting ready for the next chapter of my life as a loving pet.
Well guess what.....I have been adopted! I am have found the most wonderful family and they love me so much. Congratulations to Gigi and her new family!
|
| | Pedigree
|
| PJ Chill With Me |
| Nickname: Chili | |
Sex: Male | Color: White with Black Ticking |
Date of Birth: 6/15/2014 | Weight: 73 lbs |
Sire: Djays Octane | Dam: San Tan Party On |
Right Ear: 64B | Left Ear: 64132 |
Initial Evaluation: No Cats Please | Fostered by: Marcia & Jim K |
Hi everyone, my name is Chili and I am just so happy to announce that I have found my forever home. Congratulations to Chili and his new family!!!
|
| Pedigree | |
| RHT Calvino |
| Nickname: Calvino | |
Sex: Male | Color: Black |
Date of Birth: 12/25/2014 | Weight: 79 lbs |
Sire: Cry Calaveras | Dam: SB's Hattie |
Right Ear: 124E | Left Ear: 65545 |
Initial Evaluation: No Cats Please | Fostered by: Jenni O, |
Hi everyone, my name is Calvino and I am excited to announce that I have found my forever home.
Congratulations to Calvino and his new family and welcome to GRACE. |
| Pedigree | |
| Slick Sissy |
| Nickname: Sissy Grace | |
Sex: Female | Color: Brindle |
Date of Birth: 03/24/2014 | Weight: 71 lbs |
Sire: Craigie Whistler | Dam: Sherri Canary |
Right Ear: 34E | Left Ear: 63643 |
Initial Evaluation: No Cats or Small Dogs | Fostered by: Jim & Marcia |
Hi everyone, my name is now Sissy Grace and I have found my forever home. I too have bee adopted!!!. Congratulations to to Sissy Grace and her new family and welcome to the GRACE Family! |
| Pedigree | |
| Brinley | |
| | |
Sex: Female | Color: White with Black Ticking |
Date of Birth: 7/5/2017 | Weight: 58 Lbs |
Right Ear: 77A | Left Ear: 74048 |
Sire: Djays Octane | Dam: PJ Speed Ball |
| Congratulations to Brinley and her new family...she has found her forever home!!! |
| Pedigree | |
| PJ Krusty Kruz |
| Nickname: Krissy | |
Sex: Female | Color: Black |
Date of Birth: 02/09/2013 | Weight: 67 lbs |
Sire: Djays Octane | Dam: Ucme Rushin By |
Right Ear: 23E | Left Ear: 60538 |
Initial Evaluation: No Cats Please | Fostered by: Rosanne & Gene P |
Hi everyone, my name isnow Krissy and I have found a wonderful family to call my own. I have been adopted!!! Congratulations to Krissy and her new family and welcome to the GRACE Family.
|
| Pedigree | |
| Whistler's Wrath |
| Nickname: Ruthie | |
Sex: Female | Color: Black |
Date of Birth: 08/28/2009 | Weight: 66 lbs |
Sire: Craigie Whitler | Dam: Soft Trent |
Right Ear: 89C | Left Ear: 51604 |
Initial Evaluation: No Cats Please | Fostered by: Renee |
Hi everyone, Ruthie here and I wanted to announce to all that I have found my forever home. My new mom and dad think I am the greatest and I think they are pretty special too. Congratulations to Ruthie and he new family and welcome to GRACE. |
| Pedigree | |
| VJ Billy The Kid |
| Nickname: Tyson | |
Sex: Male | Color: White and Brindle |
Date of Birth: 4/19/2017 | Weight: 74 lbs |
Sire: Lonesome Cry | Dam: VJ Rosebud |
Right Ear: 47D | Left: Ear: 70268 |
Initial Evaluation: No Cats Please | Fostered By: Jenni O. |
| Hi my name is Tyson and I am so excited to announce that I have found my forever home. Congratulations to Tyson and his new family and welcome to GRACE. |
| Pedigree | |
| Aussie Louise |
| Nickname: Louise | |
Sex: Female | Color: Brindle |
Date of Birth: 3/26/2017 | Weight: 56 lbs |
Sire: Crown and Crest | Dam: o Ya Miss Fifi |
Right Ear: 37B | Left Ear: 70111 |
Initial Evaluation: Cat Safe | Foster Family: Dennis & Cheri |
| Hi, my name is Louise and I came to GRACE from Kansas. I am so Happy to announce that I have been adopted! Congratulations to Louise and her new family! |
| Pedigree |
| PJ Talkstoangels |
| Nickname: Bridget | |
Sex: Female | Color: Brindle |
Date of Birth: 11/5/2013 | Weight: 64 lbs |
Sire: Craigie Whistler | Dam: Bikini Bar |
Right Ear: 113F | Left Ear: 62656 |
Initial Evaluation: Cat Safe | Foster Parents: Dennis & Cheri |
| Hi my name is Bridget and I came to GRACE from Kansas. I am so excited to announce that I have been adopted...but I also joined my friend Louise and we have been adopted together. My new mom is so excited to have both of us and was suprised too. Congratulations to Barbie and Louise and their new family and welcome to GRACE |
| Pedigree | |
| Gemma | |
| Nickname: Gemma | |
Sex: Female | Color: Dark Brindle |
Date of Birth: 6/8/2017 | Weight: 50 lbs |
Sire: Above All | Dam: Jessenia Bale |
Right Ear: 67A | Left Ear: 70823 |
Initial Evualtion: No Cats Please | Fostered by: Gene & Rosanne |
| Hi my name is Gemma and I came to GRACE from Kansas. I am so excited...I have been adopted! Congratulations to Gemma and her new Dad and welcome to the GRACE Family! |
| Pedigree | |
| WW's Annual |
| Nickname: Annie | |
Sex: Female | Color: White and Black |
Date of Birth: 3/19/2012 | Weight: 62 lbs |
Sire: Afleet Alex | Dam: WW Sally Angie |
Right Ear: 32G | Left Ear: 58178 |
Initial Evaluation: Cat Safe | Foster Parents: Dennis & Cheri |
| Hi my name is Annie. I am so excited to announce that I have found a wonderful home and am so happy. Congratulations to Annie and her new family and welcome to GRACE! |
| Pedigree | |
| Angel |
| Nickname: Angel | |
Sex: Female | Color: Brindle |
Date of Birth: 9/08/2017 | Weight: 58 lbs |
Sire: Barcelona Boss | Dam: Dizzy Diva |
Right Ear: 71124 | Left Ear: 97G |
Initial Evaluation: Cat Test Pending | Foster Parents: |
| Hi my name is Angel. My sister and I have been adopted together....yippee for us. I am so excited to have a wonderful home that I get to share with my sister and 2 whippet siblings. Congratulations to their new family and welcome to the GRACE Family!!
|
| Pedigree | |
| Angie |
| Nickname: Angie | |
Sex: Female | Color: Brindle |
Date of Birth: 9/2017 | Weight: 58 |
Sire: Barcelona Boss | Dam: Dizzy Diva |
Right Ear: 71124 | Left Ear: 97B |
Initial Evaluation: Cat Test Pending | Foster Parents: Rosanne & Gene |
| Hi my name is Angie. My sister and I have been adopted together. We were already so bonded to each other that this is a great match. Congratulations to Angie and Angel and their new family and welcome to GRACE!! |
| Pedigree | |
| Karens Spirit |
| Nickname: Spirit | |
Sex: Female | Color: White and Black |
Date of Birth: 3/27/2017 | Weight: 60 lbs |
Sire: Cry Calaveras | Dam: BI's Beach Girl |
Right Ear: 37I | Left Ear: 70117 |
Initial Evaluation: Cat Test Pending | Foster Parents: |
| Hi my name is Spirit. I am a pretty little girl that is a little playful outside. I am so happy to announce that I have been adopted and found a wonderful forever home. Congratulations to Spirit and her new family and welcome to GRACE!
|
| Pedigree | |
| WW Lucky Tinker |
| Nickname: Tinker | |
Sex: Female | Color: White and Brindle |
Date of Birth: 9/26/2008 | Weight: 55 lbs |
Sire: Its a Lucky Deal | Dam: JW's Jelly Bean |
Right Ear: 98E | Left Ear: 48556 |
Initial Evaluation: Cat Safe | Foster Parents: Dolly |
| Hi my name is Tinker. It is taking me time to adjust but my new family is willing to take the time to help my heart heal. Tinker you are in a safe place where you will be loved. Thank you to her new family for loving her. |
| Pedigree | |
| Flying Reagan |
| Nickname: Reagan | |
Sex: Male | Color: Brindle |
Date of Birth: 8/13/2013 | Weight: 76 lbs |
Sire: Kiowa Sweet Trey | Dam: Flyin Ravenwood |
Right Ear: 83G | Left Ear: 61878 |
Initial Evaluation: Cat Safe | Fostered by: Cindy |
Hi my name is Reagan and I am so happy to announce that I have been adopted by a wonderful family. Congratulations to Reagan and his new family.
|
| Pedigree
| |
| PJ Aces Up |
| Nickname: Acey | |
Sex: Female | Color: Red |
Date of Birth: 12/21/2010 | Weight: 62 lbs |
Sire: BD's Grayson | Dam: PJ's Fortress |
Right Ear: 120B | Left Ear: 55253 |
Initial Evaluation: Cat Safe | Foster Parents: Renee |
| Hi my name is Acey and I am so happy to announce that I have found a special place to call my own. My new family loves me so much.....congratulations to Acey and her new family. |
| Pedigree
| |
| Barbie |
| Nickname: Barbie | |
Sex: Female | Color: Black and White |
Date of Birth: 7/5/2017 | Weight: 57 lbs |
Sire: Djays Octane | Dam: PJ Speed Ball |
Right Ear: 77B | Left Ear: 70748 |
Initial Evaluation: Cat Test Pending | Foster Parents: Jim & Marcia |
| Hi my name is Barbie and I am so excited to announce that I have found my forever home. My new family think I am very smart and very special. Congratulation to Barbie and her new family. |
| Pedigree
| |
| Dracula |
| Nickname: Bogart | |
Sex: Male | Color: White and Black |
Date of Birth: 11/01/2017 | Weight: 77.3 LBS |
Sire: SE Tali Sundance | Dam: PJ Miami |
Right Ear: 117C | Left Ear: 71341 |
Initial Evaluation: Cat Correctable | Foster Parents: Melissa & Luke |
| Great News!!! I have been adopted and my new mom and dad call me Bogart. I am so happy in my new home. Congratulations to Bogart and his new family and welcome to GRACE! |
| Pedigree | |
| Wink |
| Nickname: Winkleman | |
Sex: Male | Color: White and Brindle |
Date of Birth: 7/2/2017 | Weight: 75 LBS |
Sire: Djays Octane | Dam: AMF Overwhelm |
Right Ear: 77A | Left Ear: 70696 |
Initial Evaluation: Cat Correctable | Foster Parents: Cindy D |
| Hi my name is Winkelman and I am so excited to announce that I have found my forever home. Congratulations to Winkelman and his new family and welcome to GRACE! |
| Pedigree | |
| Turbo Charity |
| Nickname: Cherry | |
Sex: Female | Color: Red Fawn |
Date of Birth: 11/30/2012 | Weight: 62 LBS |
Sire: Oshkosh Slammer | Dam: Yahoo Omega |
Right Ear: 112A | Left Ear: 60011 |
Initial Evaluation: Cat Safe | Foster Parents: Tina Z |
| Hi I am Cherry and I was just adopted along with my sister Twist. We are so happy that we were able to be adopted together. Congratulations to Cherry & Twist and their new family and welcome to the GRACE Family!!! |
| Pedigree | |
| Twistnthenitaway |
| Nickname: Twist | |
Sex: Female | Color: Brindle |
Date of Birth: 4/18/2014 | Weight: 64 lbs. |
Sire: Rob Gronkowski | Dam: Fraulein Becky |
Right Ear: 44A | Left Ear: 63686 |
Initial Evaluation: Cat Safe |
Hi my name is Twist and I came to GRACE from Kansas. I have wonderful news I have found my forever home. Congratulations to Twist and her new family!! |
| | Pedigree |
| SH Hammer Down |
| Nickname: Hunter | |
Sex: Male | Color: Brincle |
Date of Birth: 7/2/2016 | Weight: 75 LBS |
Sire: Golden Squire | Dam: SH Neytiri |
Right Ear: 76E | Left Ear: 68891 |
Initial Evaluation: Cat Test Pending | Foster Parents: Jenni O |
| Hi my name is now Hunter and I am so excited to announce that I have my own family!!! Congratulations to Hunter and his family and welcome to GRACE!
|
| Pedigree | |
| Raegan |
| Nickname: Raegan | |
Sex: Female | Color: Brindle |
Date of Birth: 9/16/2017 | Weight: 61 lbs |
Sire: Djays Octane | Dam: JB's Thunderbolt |
Right Ear: 97A | Left Ear: 71140 |
Initial Evaluation: No Cats Please | Foster Parents: Gene & Rosanne |
| Hi my name is Raegan and I have found my forever home. Congratulations to Raegan and her new family!! |
| Pedigree
| |
| NB's Tomahawk |
| Nickname: Hawk | |
Sex: Male | Color: Black |
Date of Birth: 2/27/2016 | Weight: 71 LBS |
Sire: Fuzzys Cannon | Dam: Amazing Run |
Right Ear: 26G | Left Ear: 68117 |
Initial Evaluation: Small Dog Safe | Foster Parents: Bob and Lynn |
| Hi my name is Hawk and I came to GRACE from sunny Florida. Well I was in my foster home when my foster parents fell madly in love with me....so my parents flunked foster 101 and I am the luckiest grey in the world!!! Congratulations to Hawk and his new family! |
| Pedigree | |
| Tonka |
| Nickname: Tonka | |
Sex: Male | Color: Brindle |
Date of Birth: 11/03/2017 | Weight: 74.4 LBS |
Sire: Starz Jenco | Dam: Super Star Drive |
Right Ear: 117G | Left Ear: 71407 |
Initial Evaluation: Small Dog Safe | Foster Parents: Bob and Lynn |
| Hi my name is Tonka and I came to GRACE with my brother Torch. I am happy to announce that I have found my forever home. I make my new mom smile all the time....and boy do I love to cuddle. Congratulations to Tonka and his new family!!! |
| Pedigree | |
| MRL Case Closed |
| Nickname: Casey | |
Sex: Female | Color: White and Red |
Date of Birth: 12/2/2015 | Weight: 57 LBS |
Sire: MRL On the Clock | Dam: MRL Zulu |
Right Ear: 125E | Left Ear: 67780 |
Initial Evaluation: No Cats Please | Foster Parents:
Gene & Rosanne |
| Hi my name is Casey and I came to GRACE from sunny Florida. I am so happy to announce that I have found my forever home. Congratulations to Casey and her new family and welcome to GRACE! |
| Pedigree | |
| Even Keel |
| Nickname: KeeLee | |
Sex: Female | Color: Black |
Date of Birth: 6/1/2016 | Weight: 60 LBS |
Sire: SH Avatar | Dam: Lookn Even Finer |
Right Ear: 66B | Left Ear: 68762 |
Initial Evaluation: Cat Test Pending | Foster Parents: Renee L |
| Hi my name is KeeLee and I came to GRACE from sunny Florida. I am so excited to announce that I have been adopted and also that I now have a brother too. Congratulations to KeeLee and her new family! |
| Pedigree | |
| CT's Basket |
| Nickname: Basket | |
Sex: Female | Color: Black |
Date of Birth: 6/4/2017 | Weight: 55 LBS |
Sire: Kiowa Mon Manny | Dam: Kiowa Basket |
Right Ear: 67B | Left Ear: 70553 |
Initial Evaluation: Cat Test Pending | Foster Parents: Renee |
| I am so happy to announce that I have been adopted. Congratulations to Basket and her new family and welcome to the GRACE Family.
|
| Pedigree | |
| JW Brutella |
| Nickname: Ella | |
Sex: Female | Color: Black |
Date of Birth: 6/4/2017 | Weight: 61 LBS |
Sire: Kelsos Cork Man | Dam: JF Ms.Tennessee |
Right Ear: 67B | Left Ear: 70628 |
Initial Evaluation: Cat Test Pending | Foster Parents: Jim & Marcia |
| Hi my name is Ella and I came to GRACE from sunny Florida. I have great news...I have been adopted. Congratulations to Ella and her new Family and welcome to the GRACE Family!!!
|
| Pedigree | |
| Torch |
| Nickname: Torch | |
Sex: Male | Color: Brindle |
Date of Birth: 11/03/2017 | Weight: 73.3 LBS |
Sire: Starz Jenco | Dam: Super Star Drive |
Right Ear: 117H | Left Ear: 71407 |
Initial Evaluation: Cat Correctable | Foster Parents: Gene & Rosanne |
| Hi my name is Torch and I came to GRACE with my brother Tonka. I am one lucky pup because I found the bestest mom. Congratulations to Torch and his mom and welcome to the GRACE Family. |
| Pedigree | |
| CT's Basket |
| Nickname: Basket | |
Sex: Female | Color: Black |
Date of Birth: 6/4/2017 | Weight: 55 LBS |
Sire: Kiowa Mon Manny | Dam: Kiowa Basket |
Right Ear: 67B | Left Ear: 70553 |
Initial Evaluation: Cat Test Pending | Foster Parents: Renee |
| I am so happy to announce that I have been adopted. Congratulations to Basket and her new family and welcome to the GRACE Family.
|
| Pedigree | |
| Trip |
| Nickname: Trip | |
Sex: Male | Color: Black |
Date of Birth: 7/23/2017 | Weight: 71 LBS |
Sire: AMF Sleekstrangr | Dam: AMF Firefall |
Right Ear: 77D | Left Ear: 70813 |
Initial Evaluation: Cat Safe | Foster Parents: Dan A |
| Hi my name is Trip and I came to GRACE from Kansas. I am so excited to announce that I have been adopted. Congratulations to Trip and his new family and welcome to GRACE. |
| Pedigree
| |
| Joe |
| Nickname: Judah | |
Sex: Male | Color: White and Red |
Date of Birth: 11/07/2017 | Weight: 76 LBS |
Sire: SE Tali Sundance | Dam: Kelsos Jenna |
Right Ear: 117B | Left Ear: 71446 |
Initial Evaluation: Cat Safe | Foster Parents: Jim & Marica K |
| Hi my name is Judah and I am so happy to announce that I have found my forever home. I am teaching them all the stuff I learned too....Congratulations and welcome to the GRACE Family
|
| Pedigree
| |
| Torch |
| Nickname: Torch | |
Sex: Male | Color: Brindle |
Date of Birth: 11/03/2017 | Weight: 73.3 LBS |
Sire: Starz Jenco | Dam: Super Star Drive |
Right Ear: 117H | Left Ear: 71407 |
Initial Evaluation: Cat Correctable | Foster Parents: Gene & Rosanne |
| Hi my name is Torch and I came to GRACE with my brother Tonka. I am one lucky pup because I found the bestest mom. Congratulations to Torch and his mom and welcome to the GRACE Family. |
| Pedigree | |
| Tina Maze |
| Nickname: Tina | |
Sex: Female | Color: Red Fawn |
Date of Birth: 8/4/2015 | Weight: 58 LBS |
Sire: Barcelona Boss | Dam: Fuzzys Kim Novak |
Right Ear: 85H | Left Ear: 67024 |
Initial Evaluation: No Cats or Small Dogs | Foster Parents: Renee L |
| Hi Everyone, my name is Tina and I am so excited....I have been adopted and found my forever home. Congratulations to Tina and her new family and welcome to GRACE. |
| Pedigree
| |
| JW Weepinbelle |
| Nickname: Belle | |
Sex: Female | Color: White and Brindle |
Date of Birth: 6/4/2017 | Weight: 62 LBS |
Sire: Kelsos Cork Man | Dam: JF Ms.Tennessee |
Right Ear: 67H | Left Ear: 70628 |
Initial Evaluation: Cat Correctable | Foster Parents: Gene & Rosanne |
| My name is Belle and I am so excited because I have been adopted. Congratulations to Belle and her new family and welcome to GRACE. |
| Pedigree | |
| Roaring Rachel |
| Nickname: Rachel | |
Sex: Female | Color: White and Blacik Ticking |
Date of Birth: 03/27/2017 | Weight: 56 |
Sire: Cry Calaveras | Dam: BI's Beach Girl |
Right Ear: 37F | Left Ear: 70117 |
Initial Evaluation: No Cats Please | Foster Parents: Gene & Rosanne |
| Hi my name is Rachel and I am so happy to announce that I have been adopted. Congratulations to Rachel and her new family and welcome to GRACE. |
| Pedigree | |
| Rico's Ellen |
| Nickname: Ellen | |
Sex: Female | Color: Black |
Date of Birth: 11/28/2010 | Weight: 72 lbs |
Sire: Flying Penske | Dam: Myokie Ellen |
Right Ear: 110A | Left Ear: 54991 |
Initial Evaluation: No Cats Please | Foster Parents: Kerri S |
| Hi everyone....Ellen here...guess what I have found my forever home. My foster mom decided that she couldn't live without me...makes me so happy because I love her so much too....congratulations! |
| Pedigree | |
| Pj Glasshalffull |
| Nickname: MeiMei | |
Sex: Female | Color: Black |
Date of Birth: 7/31/2012 | Weight: 50 lbs |
Sire: Rhythmless | Dam: UCME Star Struck |
Right Ear: 72B | Left Ear: 59212 |
Initial Evaluation: Cat Friendly | |
They call me MeiMei (may-may) which means "little sister" in Chinese. I may be a little older gal but I'm still full of life and love to give.
I have started the next chapter in my life...I have been adopted and now have a brother too....we are doing great together. Congratulations to MeiMei on finding her forever home. |
Pedigree | |
| Quiz |
| Nickname: Quincy | |
Sex: Female | Color: Red |
Date of Birth: 11/12/2017 | Weight: 56.1 lbs |
Sire: AMF Sleekstrangr | Dam: Colt Misty |
Right Ear: 117F | Left Ear: 71490 |
Initial Evaluation: Cat Correctable | Foster Parents: Gene & Rosanne
|
| Hi My name is now Quincy...it was Quiz but my new mom thought I looked like a Quincy. I am so happy to announce that I have been adopted. Congratulations to Quincy and her new family and welcome to the GRACE Family.
|
| Pedigree | |
| Shaggy |
| Nickname: Shaggy | |
Sex: Male | Color: Red |
Date of Birth: 6/02/2018 | Weight: 69 LBS |
Sire: Cutting Edge | Dam: KR All Amped Up |
Right Ear: 68A | Left Ear: 72348 |
Initial Evaluation: Cat Safe | Foster Parents: Jim & Marica K |
| Hi my name is Shaggy and I cam to GRACE from Kansas. I am excited to announce that I have been adopted and found my forever home. Congratulations to Shaggy and his family!!!
|
| Pedigree | |
| Ram |
| Nickname: Ram | |
Sex: Male | Color: Brindle |
Date of Birth: 12/31/2017 | Weight: 81.3 |
Sire: Show On The Road | Dam: VJ Rosebud |
Right Ear: 127A | Left Ear: 71683 |
Initial Evaluation: Cat Safe | Foster Parents: Jim & Marcia
|
| Hi Ram here....I just wanted to let everyone know that I have been adopted. I have a wonderful new home with a sweet kitty to keep me company. Congratulations to Ram and his new family....and welcome to the GRACE Family.
|
| Pedigree
| |
| Bambi |
| Nickname: Bambi | |
Sex: Female | Color: Red |
Date of Birth: 10/21/2017 | Weight: 57.8 LBS |
Sire: BDs Grayson | Dam: AMF Buzzin Thru |
Right Ear: 107G | Left Ear: 71295 |
Initial Evaluation: Cat Safe | Foster Parents: Gene & Rosanne |
| Hi my name is Bambi and I cam to GRACE from Kansas. I am so excited because I have joined my brother Burk and we have been adopted together. My brother had a hard time adjusting to being alone so mom decided to get me too....I am so excited. Congratulations to Burk, Bambi and his new mom and welcome to the GRACE Family! |
| Pedigree | |
| DS Flint |
| Nickname: Flint | |
Sex: Male | Color: White and Fawn |
Date of Birth: 2/25/2015 | Weight: 77 LBS |
Sire: Djays Octane | Dam: DS Babe |
Right Ear: 25G | Left Ear: 65933 |
Initial Evaluation: No Cats Please | Foster Parents: Dan A. |
| Hi my name is Flint and I came to GRACE from Daytona Beach by way of Wheeling WV. I am so happy to announce that I have been adopted. My new parents are so excited to have me and I am adjusting to my new home. Congratulations to Flint and his new family and welcome to the GRACE Family.
|
| Pedigree | |
| Bella |
| Nickname: Bella | |
Sex: Female | Color: Red |
Date of Birth: 10/21/2017 | Weight: 55.3 LBS |
Sire: BDs Grayson | Dam: AMF Buzzin Thru |
Right Ear: 107F | Left Ear: 71295 |
Initial Evaluation: Cat Correctable | Foster Parents: Dennis & Cheri |
| Hi my name is Bella and I cam to GRACE from Kansas. I am so excited because I have been adopted and I also got to go with my new best friend Quincy. Congratulations to Bella and Quincy and their new family and welcome to the GRACE Family! |
| Pedigree | |
| Quincy |
| Nickname: Quin | |
Sex: Female | Color: Black and White |
Date of Birth: 11/12/2017 | Weight: 56.5 lbs |
Sire: AMF Sleekstrangr | Dam: Colt Misty |
Right Ear: 117C | Left Ear: 71490 |
Initial Evaluation: Cat Safe | Foster Parents: Dennis & Cheri |
| Hi My name is Quincy and I came to GRACE from Kansas. I am so excited because I have been adopted. Congratulations to Quincy and her new family!!!! |
| Pedigree | |
| JD Armada |
| Nickname: Maddie | |
Sex: Female | Color: Red Brindle |
Date of Birth: 12/30/2014 | Weight: 60 lbs |
Sire: JD Titanium | Dam: AllisonRacinTeam |
Right Ear: 124H | Left Ear: 65671 |
Initial Evaluation: No Cats Please | Fostered by: Renee |
Hi Maddie here! I just wanted to let everyone know that I have found a wonderful forever home.....Congratulations to Maddie and her new family and welcome to the GRACE Family.
|
| Pedigree | |
| DS Oreo |
| Nickname: Oreo | |
Sex: Male | Color: White with Black Ticking |
Date of Birth: 3/21/2015 | Weight: 78 LBS |
Sire: Djays Octane | Dam: DS Challenger |
Right Ear: 35E | Left Ear: 66081 |
Initial Evaluation: No Cats Please | Foster Parents: Renee |
| Hi my name is Oreo and I came to GRACE from Daytona Beach by way of Wheeling WV.
I am so excited to tell you all that I have been adopted and love my new family. Congratulations to Oreo and his new family!!! |
| Pedigree | |
| PJB Emotionless |
| Nickname: Courtney | |
Sex: Female | Color: Red and White |
Date of Birth: 6/15/2017 | Weight: 64 LBS |
Sire: Djays Octane | Dam: Donica |
Right Ear: 67A | Left Ear: 70673 |
Initial Evaluation: Cat Test Pending | Foster Parents: Kerri |
| Hi my name is Courtney and I came to GRACE from Kansas. I did have a short racing career (25 races) and now I am looking to start the next chapter of my life as a family member and pet.
I am so happy to announce that I have found my forever home. Congratulations to Courtney and her Family. He joins Reagan in his new home. |
| Pedigree | |
| Fancy |
| Nickname: Fancy | |
Sex: Female | Color: Red |
Date of Birth: 6/9/2018 | Weight: 58 LBS |
Sire: Djays Octane | Dam: Boc's Follow Me |
Right Ear: 68C | Left Ear: 72443 |
Initial Evaluation: Cat Safe | Foster Parents: Sherri |
