2019 Financials
| Income | |
| Adoption Fees: | $21,900.00 |
| Donations: | $10,047.40 |
| Festivals & Novi Events | $13,235.47 |
| Picture Fundraiser | $ 5,100.00 |
| Amazon Smile Donations | $ 256.05 |
| Kroger Donations | $ 1,178.29 |
| GRACE Picnic | $ 7,770.69 |
| Network for Good | $ 6,365.64 |
| Total: | $65,853.54 |
| Expenses | |
| Vet Fees: | $43,922.74 |
| Medication: | $ 8,097.97 |
| Foster Food: | $ 787.10 |
| Transport & Kennel Fees: | $ 1,617.79 |
| Insurance: | $ 996.76 |
| Publications & Mailing: | $ 1,324.74 |
| Venue Fees & Supplies: | $ 708.00 |
| Foster Supplies: | $ 3,132.19 |
| Refund: | $ 225.00 |
| Office Supplies | $ 262.10 |
| State Filing Fee: | $ 20.00 |
| Website Fees: | $ 754.37 |
| Phone & Rental Fees | $ 2,031.22 |
| Total Expenses: | $63,879.98 |
| Net Difference: | $ 1,973.56 |
| Net Assets prior year end | $ 2,627.54 |
| Net Assets at end of year | $ 4,601.10 |
