The following retired racing greyhounds have found their forever home. Congratulations to these special greys and their G.R.A.C.E. Families
VJ Nae's Day | ||
---|---|---|
![]() | Nickname: Reba | |
Status: ADOPTED | ||
Sex: Female | Color: Black | |
Date of Birth:11/6/2019 | Weight: 61 lbs | |
Sire: PJ Deposit Now | Dam: Taken Flight | |
Right Ear: 119D | Left Ear: 74204 | |
Micro Chip: 992001001202445 | ||
Initial Evaluation: Cat Safe | Foster Parent(s:) Cindy D | |
Hello Everyone, my name is VJ Nae's Day but you can call me Reba . I am super excited to announce that I have been adopted. Congratulations to Reba and her Family and welcome to the GRACE Family | ||
Pedigree |
PJ Double Down | ||
---|---|---|
![]() | Nickname: Stella | |
Status: ADOPTED | ||
Sex: Female | Color: Red | |
Date of Birth: 10/21/2017 | Weight: 63 lbs | |
Sire: Dyna Double One | Dam: PJ Sizzlin Hot | |
Right Ear: 107A | Left Ear: 71344 | |
Micro Chip: 900235000117722 | ||
Initial Evaluation: No Cats Please | Foster Parent(s:) Jeff H. | |
Hello Everyone, my name is PJ Double Down but everyone calls me Stella. I am so excited to announce that I have found my forever home. Congratulations to Stella and her new family and welcome to the GRACE Family!! | ||
Pedigree |
VJ Outer Galazy | ||
---|---|---|
![]() | Nickname: Gypsy | |
Status: ADOPTED | ||
Sex: Female | Color: Black | |
Date of Birth: 11/24/2019 | Weight: 58 lbs | |
Sire: Djays Octane | Dam: Pat C Galaxy | |
Right Ear: 119A | Left Ear: 74240 | |
Micro Chip: 900235000117726 | ||
Initial Evaluation: Cat Safe | Foster Parent(s:) Dale & Ron R. | |
Hello Everyone, my name is VJ Outer Galaxy but you can call me Gypsy. I had a prettry good racing career (57 Races) at Wheeling. I am one happy girl, I have found my forever family...they kinda fell in love with me at first sight...that's right my foster mom and dad couldn't let me go. Yippee for me. |
||
Pedigree |
MRL Case Closed | ||
---|---|---|
![]() | Nickname: Casey | |
Status: ADOPTED | ||
Sex: Female | Color: White and Red | |
Date of Birth: 12/2/2015 | Weight: 50 lbs | |
Sire: MRL On The Clock | Dam: MRL Zulu | |
Right Ear: 125E | Left Ear: 67780 | |
Micro Chip: 900235000117725 | ||
Initial Evaluation: No Cats Please | Foster Parent(s:) Gene & Rosanne P. | |
Hello Everyone, my name is MRL Case Closed but you can call me Casey. I am so excited to announce that I have been adopted. I am so happy in my new home. Congratulations to Casey and her GRACE Family! |
||
Pedigree |
JS Day Drinking | ||
---|---|---|
![]() | Nickname: Boozie | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 9/27/2019 | Weight: 60 lbs | |
Sire: Soprano Drive | Dam: JS Froot Loops | |
Right Ear: 99H | Left Ear: 74073 | |
Micro Chip: 900235000117728 | ||
Initial Evaluation: Cat Safe | Foster Parent(s:) Susan B. | |
Hello Everyone, my name is JS Day Drinking but you can call me Boozie. I had a pretty good racing career (53 races) at Wheeling . I am so excited to announce that I have found that special place to call my own. Congratulations to Boozie and her GRACE Family! |
||
Pedigree |
RHT Monkie Due | ||
---|---|---|
![]() | Nickname: Monkie | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 6/23/2019 | Weight: 63 lbs | |
Sire: My Dog Flipper | Dam: RHT Calvena | |
Right Ear: 69A | Left Ear: 73734 | |
Micro Chip: 900235000117737 | ||
Initial Evaluation: No Cats Please | Foster Parent(s:) Jim & Marcia K. | |
Hello Everyone, my name is RHT Monkie Due but you can call me Monkie. I was a pretty good racer (71 Races) at Wheeling in West Virginia. I am so excited to announce that I have been adopted. My new mom and dad think I am something special. Congratulations to Monkie and her GRACE Family!!! |
||
Pedigree |
Aussie Louise | ||
---|---|---|
![]() | Nickname: Raja | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 3/26/2017 | Weight: 56 lbs | |
Sire: Crown and Crest | Dam: O Ya Miss Fifi | |
Right Ear: 37B | Left Ear: 70111 | |
Micro Chip: 992001001202446 | ||
Initial Evaluation: Small Cat Safe | Foster Parent(s:) Sara Rose T. | |
Hello everyone, my name is Aussie Louise, but you can call me Raja. I never formally raced but was still pretty fast. I am so excited to announce that I have been adopted. Congratulations to Raja and her new family and welcome to the GRACE Family!!! |
||
Pedigree |
Heaven On Dirt | ||
---|---|---|
![]() | Nickname: Hooch | |
Status: ADOPTED | ||
Sex: Male | Color: Red Brindle |
|
Date of Birth: 6/17/2019 | Weight: 73 lbs | |
Sire: Superior Panama | Dam: Barts Hearmeroar | |
Right Ear: 69F | Left Ear: 73719 | |
Micro Chip: 900235000117736 | ||
Initial Evaluation: No Cats Please or Small Dogs | Foster Parent(s:) Kerri S. | |
Meet Foster Heaven on Dirt but better known as Hooch. This boy is big at 73 lbs and just as loving. I was a pretty good racer (101 races) at Derby Lane and Wheeling in West Virginia. Hooch is so happy to announce that he has been adopted. Congratulations to Hooch and his new family and welcome to the GRACE Family |
||
Pedigree |
Goose PN | ||
---|---|---|
![]() | Nickname: Scooter | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 10/17/2021 | Weight: 55 lbs | |
Sire: Pat C Sabbath | Dam: Pat C Woozy | |
Right Ear: 101A | Left Ear: 75081 | |
Micro Chip: 900235000117729 | ||
Initial Evaluation: Cats Friendly | Foster Parent(s:) Dennis and Cheri H | |
Hi Everyone, let me introduce myself, they call me Goose, but my new mom calls me Scooter. I am so happy to announce that I have been adopted. Congratulations to Scooter and her GRACE Family!! |
||
Pedigree |
PJ Supriseitsme | ||
---|---|---|
![]() | Nickname: Amelia | |
Status: ADOPTED | ||
Sex: Female | Color: Black | |
Date of Birth: 8/1/2017 | Weight: 61 lbs | |
Sire: Djays Octane | Dam: Boc's Saddie Kay | |
Right Ear: 87E | Left Ear: 70928 | |
Micro Chip: 992001001202447 | ||
Initial Evaluation: No Cats or Small Dogs | Foster Parent(s:) Colleen C. | |
Hello Everyone, my name is PJ Supriseitsme but everyone calls me Amelia. I am a retired racer (55 races) and raced at Wheeling. I am so excited to announce that I have found my forever home. I have been Adopted. Congratulations to Amelia and her GRACE Family!! |
||
Pedigree |
Hazelnut PN | ||
---|---|---|
![]() | Nickname: Mary | |
Status: ADOPTED | ||
Sex: Female | Color: White and Black | |
Date of Birth: 12/2/2021 | Weight: 55 lbs | |
Sire: Flying Fired Up | Dam: Kelsos Hottotrot | |
Right Ear: 121G | Left Ear: 75112 | |
Micro Chip: 900235000117730 | ||
Initial Evaluation: Cats Friendly | Foster Parent(s:) Renee H. | |
Hi Everyone, let me introduce myself, they call me Hazel or my new name is now Mary. I join Kevin in my new forever home. I am super excited and so pleased to announce that I have found my forever home. Congratulations to Mary and her GRACE Family!!!! |
||
Pedigree |
MPJ Wild Flower | ||
---|---|---|
![]() | Nickname: Crystal | |
Status: ADOPTED | ||
Sex: Female | Color: Red | |
Date of Birth: 12/19/2017 | Weight: 60 lbs | |
Sire: Shonn | Dam: PJ Chickerita | |
Right Ear: 127D | Left Ear: 71629 | |
Micro Chip: 900235000117738 | ||
Initial Evaluation: No Cats | Foster Parent(s:) Jim & Marcia K. | |
Hello Everyone, my name is MPJ Wild Flower but you can call me Crystal. I had a great racing career (121 races) and raced at Wheeling and Southland. I am so happy to announce that I have found my forever home. My new mom and dad have been waiting patiently for me...so we are both extremely happy. Congratulations to Crystal and her new family and welcome to the GRACE Family!!! |
||
Pedigree |
Tenn Music | ||
---|---|---|
![]() | Nickname: Carmel | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 12/5/2018 | Weight: 57 lbs | |
Sire: Superior Panama | Dam: PJ No Chance | |
Right Ear: 128A | Left Ear: 73176 | |
Micro Chip: 900235000117727 | ||
Initial Evaluation: No Cats Please | Foster Parent(s:) Jeff H. | |
Hello Everyone, my name is Tenn Music but they all call me Carmel. I just finished my racing career at Wheeling and Southland (80 Races) and now it’s time to find that special family to call my own. My mom Macy has already found her forever home with a GRACE Family now it’s my turn. I am so happy to announce that I have found my forever home. Congratulations to Carmel and her new family and welcome to the GRACE Family!!! |
||
Pedigree |
CBJ Daredevil | ||
---|---|---|
![]() | Nickname: Devil | |
Status: ADOPTED | ||
Sex: Male | Color: Red Brindle |
|
Date of Birth: 1/10/2019 | Weight: 80 lbs | |
Sire: Kiowa Mon Manny | Dam: CBJ Waterford | |
Right Ear: 19F | Left Ear: 73265 | |
Micro Chip: 900235000117740 | ||
Initial Evaluation: TBD | Foster Parent(s:) Jenni O. | |
Let me introduce myself, I am CBJ Daredevil but you can just call me Lambo if you prefer. I was a really good racer (72 races) at Palm Beach, Southland and than at Wheeling. Two of my littermates will be making the trip sometime in March. I am super excited to announce that I have made it to my forever home. My new mom and dad have been waiting patiently for me to be vetted ..and I was worth the wait. Congratulations to Daredevil and his GRACE Family!!! |
||
Pedigree |
Barts Baxter Out | ||
---|---|---|
![]() | Nickname: Baxter | |
Status: ADOPTED | ||
Sex: Male | Color: Brindle | |
Date of Birth: 4/11/2020 | Weight: 71 lbs | |
Sire: KC And All | Dam: Barts Imashowoff | |
Right Ear: 40D | Left Ear: 74548 | |
Micro Chip: 900235000117733 | ||
Initial Evaluation: Cat Safe | Foster Parent(s:) Kristen W.. | |
Hi Everyone, let me introduce myself, they call me Baxter but my racing name was Barts Baxter Out. I was a pretty good racer (51 races) at Wheeling and Tri State in West Virginia. I am super excited to announce that I have been adopted. Congratulations to Baxter and his new family and welcome to the GRACE Family!!!! |
||
Pedigree |
VJM Bet It All | ||
---|---|---|
![]() | Nickname: Harper | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 2/28/2020 | Weight: 65 lbs | |
Sire: Superior Panama | Dam: VJ Bet On Me | |
Right Ear: 20A | Left Ear: 74460 | |
Micro Chip: 900235000117723 | ||
Initial Evaluation: Cats & Small Dogs OK | Foster Parent(s:) Sarah T. | |
Hello Everyone, my name is VJM Bet It All but everyone calls me Harper. I am super excited to announce that I have been adopted. Congratulations to Harper and her new family and welcome to the GRACE Family!! |
||
Pedigree |
VJ Ooey Cucooey | ||
---|---|---|
![]() | Nickname: Cooey/Looey | |
Status: ADOPTED | ||
Sex: Male | Color: Blue | |
Date of Birth: 2/10/2021 | Weight: 78 lbs | |
Sire: Dragon fire | Dam: VJ Winnertakeall | |
Right Ear: 11F | Left Ear: 74848 | |
Micro Chip: 900235000105681 | ||
Initial Evaluation: n/a | Foster Parent(s:) Marcia & Jim K | |
Hi my name is Cooey / Looey as my new mom calls me. I am so excited to announce that I have the bestest home ever. My mom loves me so much and is super happy to have me. Congratulations to Looey/Cooey and his GRACE mom!!!! |
||
Pedigree | ||
Munch PN | ||
---|---|---|
![]() | Nickname: Munch | |
Status: ADOPTED | ||
Sex: Male | Color: White and Black | |
Date of Birth: 10/16/2021 | Weight: 65 lbs | |
Sire: Djays Octane | Dam: PJ Kool Aid | |
Right Ear: 101C | Left Ear: 75123 | |
Micro Chip: 900235000117731 | ||
Initial Evaluation: Cats Friendly | Foster Parent(s:) Sarah T | |
Hi everyone, Munch here…I just wanted to let everyone know that I have been adopted by a wonderful family. I even have my own boy!!! Congratulations to Munch and his new family and welcome to the GRACE Family!! |
||
Pedigree |
GLS Barney Fife | ||
---|---|---|
![]() | Nickname: Milo | |
Status: ADOPTED | ||
Sex: Male | Color: Dark Brindle | |
Date of Birth: 1/13/2021 | Weight: 83 lbs | |
Sire: Need My Moneynow | Dam: Supre C Alexa | |
Right Ear: 11E | Left Ear: 74848 | |
Micro Chip: 900235000117735 | ||
Initial Evaluation: Cat Correctable | Foster Parent(s:) Renee L. | |
Congratulation to GLS Barney Fife now going by the name of Milo. He is super excited to announce that he has been adopted. Congratulations to Milo and his new family and welcome to the GRACE Family!!! |
||
Pedigree |
VJ Showing Grace | ||
---|---|---|
![]() | Nickname: Gracie | |
Status: ADOPTED | ||
Sex: Female | Color: White and Black | |
Date of Birth: 7/23/2020 | Weight: 55 lbs | |
Sire: Dyna Double One | Dam: VJ Grace The Ace | |
Right Ear: 70D | Left Ear: 74714 | |
Micro Chip: 900235000117724 | ||
Initial Evaluation: No Cats Please , Small Dogs OK | Foster Parent(s:) Marie G. | |
Hello Everyone, my name is VJ Showing Grace but everyone calls me Gracie. I am so excited to announce that I have been adopted. I was a challenge…so much puppy but they fell for me. Congratulations to Gracie and her new family and welcome to the GRACE Family!! |
||
Pedigree |
CBJ Shocker | ||
---|---|---|
![]() | Nickname: Shocker | |
Status: ADOPTED | ||
Sex: Male | Color: Fawn |
|
Date of Birth: 1/10/2019 | Weight: 79 lbs | |
Sire: Kiowa Mon Manny | Dam: CBJ Waterford | |
Right Ear: 19G | Left Ear: 73265 | |
Micro Chip: 900235000105686 | ||
Initial Evaluation: TBD | Foster Parent(s:) TBD | |
Let me introduce myself, I am CBJ Shocker but you can just call me Shocker if you prefer. I was a good racer (72 races) at Palm Beach and than at Southland. I am super excited to tell everyone that I have formally been adopted. Congratulations to Shocker and his GRACE Family!!!! |
||
Pedigree |