The following retired racing greyhounds have found their forever home.
Congratulations to these special greys and their G.R.A.C.E. Families
Auntie Entity |
||
---|---|---|
![]() | Kennel Name: Athena | |
Status:: ADOPTED | ||
Sex: Female | Color: White & Black | |
Date of Birth: 8/5/2020 | Weight: 55LBS | |
Sire: Djays Octane | Dam: PG Athena | |
Earbrand: RE: 80H | Earbrand LE: 74722 | |
Micro Chip: 900235000293935 | ||
Initial Evaluation: Small Dog Safe and Cat Safe | Foster Parent(s:) Cindy D |
|
I am super excited to announce that I have been adopted. Congratulations to Athena and her GRACE Family on their latest additon.!!! |
||
Pedigree |
Max Rockatansky |
||
---|---|---|
![]() | Kennel Name: Addams | |
Status: ADOPTED | ||
Sex: Male | Color: White and Black | |
Date of Birth: 8/5/2020 | Weight: 71 lbs | |
Sire: Djays Octane | Dam: PJ Athena | |
Tattoo: RE: 80D | Tattoo LE: 74722 | |
Micro Chip: 900235000853910 | ||
Initial Evaluation: Small Dog Safe and Cat Safe | Foster Parent(s:) Janela and Cody | |
I am so happy to announce that I have been adopted. My dad calls me Jackson Jobe…congratulations to Jackson and his new dad and welcome to the GRACE Family!! | ||
Pedigree |
Mushu PN | ||
---|---|---|
![]() | Nickname: Mushu | |
Status: ADOPTED | ||
Sex: Male | Color: Black | |
Date of Birth: 3/4/2022 | Weight: 66 lbs | |
Sire: VJ Hit The Board | Dam: VJ Belle Star | |
Right Ear: 32A | Left Ear: 75182 | |
Micro Chip: 992001001202449 | ||
Initial Evaluation: Small Dog Safe, and Cat Correctable | Foster Parent(s:) Sara T | |
I am super excited to announce that I have found my forever home and am so happy. Congratulations to Mushu and his new family and welcome to the GRACE Family!! |
||
Pedigree |
No So Strange |
||
---|---|---|
![]() | Kennel Name: Lulu | |
Status: ADOOPTED | ||
Sex: Female | Color: Black | |
Date of Birth: 7/6/2022 | Weight: 48 lbs | |
Sire: Show On The Road | Dam: PJ Strangerthing | |
Tattoo: RE: 72B | Tattoo LE: 75284 | |
Micro Chip: 900235000853922 | ||
Initial Evaluation: Cats & Small Dog Safe | Foster: Emily D | |
I am super happy to announce that I have been adopted. Congratulations to Lulu and her new family and welcome to the GRACE Family!!! |
||
Pedigree |
Jupiter Town |
||
---|---|---|
![]() | Kennel Name: Jupiter | |
Status:: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 04/13/2020 | Weight: 61 LBS | |
Sire: Barcia Bale | Dam: Tear Town | |
Earbrand: RE: | Earbrand LE: VJFFJ | |
Micro Chip: 956000006660752 | ||
Initial Evaluation: No Small Dogs, Cat Test Pending | Foster Parent(s:) Stephanie E. | |
I am excited to announce that I have been adopted. My foster mom loved me so much she couldn’t part with me. Congratulations to Jupiter and her mom!! | ||
Pedigree |
Waterseller |
||
---|---|---|
![]() | Kennel Name: Andy | |
Status: ADOPTED | ||
Sex: Male | Color: White and Black | |
Date of Birth: 8/5/2020 | Weight: 68 lbs | |
Sire: Djays Octane | Dam: PJ Athena | |
Tattoo: RE: 80E | Tattoo LE: 74722 | |
Micro Chip: 900235000853897 | ||
Initial Evaluation: Small Dog Safe and Cat Safe | Foster Parent(s:) Renee H | |
I am super excited to announce that I have been adopted. Congratulations to Andy and his new family and welcome to the GRACE Family!! |
||
Pedigree |
Pat J In Charge |
||
---|---|---|
![]() | Kennel Name: Wacko | |
Status: ADOPTED | ||
Sex: Male | Color: White & Blue | |
Date of Birth: 8/26/2021 | Weight: 65 lbs | |
Sire: Need My Moneynow | Dam: Pat C Zitty | |
Tattoo: RE: 81F | Tattoo LE: 75035 | |
Micro Chip: 900235000853900 | ||
Initial Evaluation: No Small Dogs or Cats | Foster Parent(s:) Jeff H. | |
I am so excited to announce that I have been adopted. Congratulations to Wacko and His GRACE Family on their latest addition. |
||
Pedigree |
Saucy |
||
---|---|---|
![]() | Kennel Name: Saucy | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 1/22/2023 | Weight: 48 lbs | |
Sire: Pat C Valades | Dam: Pat C Inferno | |
Tattoo: RE: 13A | Tattoo LE: 75487 | |
Micro Chip: 900235000853912 | ||
Initial Evaluation: No cats or small dogs | Foster: Rebecca & Steve H. | |
Hi everyone, my name is Saucy and I am super excited to announce that I have been adopted. Congratulations to Saucy and her GRACE Family on their latest addition. |
||
Pedigree |
VJ Not the Momma |
||
---|---|---|
![]() | Kennel Name: Casey | |
Status: ADOPTED | ||
Sex: Female | Color: White and Brindle | |
Date of Birth: 5/9/2019 | Weight: 54 lbs | |
Sire: Kiowa Myth | Dam: VJ Grace The Ace | |
Tattoo: RE: 59A | Tattoo LE: 73595 | |
Micro Chip: 900235000853917 | ||
Initial Evaluation: No cats | Foster: Jim & Marcia K | |
Hi everyone, my name is VJ Not The Momma but you can call me Casey. I had a short racing career (5 races) at Wheeling than I went back to the farm to start the next chapter of my life as a momma to 8+ pups. Now I am excited to announce that I have been adopted. Congratulations to Casey and her GRACE Family on their latest addition. |
||
Pedigree | ||
Cpt Jack Sparrow |
||
---|---|---|
![]() | Kennel Name: Captain | |
Status: ADOPTED | ||
Sex: Male | Color: Dark Brindle | |
Date of Birth: 4/11/2022 | Weight: 72lbs | |
Sire: Show On the Road | Dam: PJ Outheregrindn | |
Tattoo: RE: 42B | Tattoo LE: 75357 | |
Micro Chip: 900235000853886 | ||
Initial Evaluation: Small Dog Cat Safe | Foster Parent(s:) Mike & Tricia S. |
|
Hi Everyone I am super excited to announce that my brother Dino and I have been adopted together. We are so so happy at our new home. Congratulations to Captain and Dino and we welcome their new family into the GRACE Family! |
||
Pedigree |
Pure Anguish |
||
---|---|---|
![]() | Kennel Name: Dino | |
Status: ADOPTED | ||
Sex: Male | Color: Red | |
Date of Birth: 4/11/2022 | Weight: 75 lbs | |
Sire: Show On the Road | Dam: PJ Outheregrindn | |
Tattoo: RE: 42D | Tattoo LE: 75357 | |
Micro Chip: 900235000853878 | ||
Initial Evaluation: Small Dog Safe, Cat Test Pending | Foster Parent(s:) Trish & Mike S. |
|
Hi Everyone I am so excited to announce that my brother Captain and I have been adopted together. We are so Happy!!! Congratulations to Dino, Captain and their family and welcome to the GRACE Family!!! |
||
Pedigree |
Pet Puppy |
||
---|---|---|
![]() | Kennel Name: Odessa | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 7/6/2022 | Weight: 45 lbs | |
Sire: Djays Octane | Dam: Pat C Forgone | |
Tattoo: RE: 72C | Tattoo LE: 75292 | |
Micro Chip: 900235000853940 | ||
Initial Evaluation: Cat Safe | Foster: Sarah T. | |
Hi my name is Pet Puppy but you can call me Odessa. I was bred to race but never made it to the track instead I was a mom to 1 litter of pups. I am super excited to announce that I have been adopted. Congratulations to Odessa and her GRACE Family! |
||
Pedigree | ||
UCME Lil Biscuit |
||
---|---|---|
![]() | Kennel Name: Lil Biscuit | |
Status: ADOPTED | ||
Sex: Female | Color: Brindle | |
Date of Birth: 7/6/2022 | Weight: 50 lbs | |
Sire: Kinda Cruel Red | Dam: Sofia Lugo | |
Tattoo: RE: 70D | Tattoo LE: 74723 | |
Micro Chip: 900235000867611 | ||
Initial Evaluation: No Cats Please | Foster: Steve & Rebecca H. | |
Hi my name is UCME Lil Biscuit but you can call me Lil Biscuit. I had a wonderful racing career (109 races) at Wheeling in WV. I am so excited to announce that I have been adopted. I am so excited to have found my forever home. Congratulations to Lil B and her GRACE Family on their latest additon. |
||
Pedigree |
Wwmindovermatter |
||
---|---|---|
![]() | Kennel Name: Matt | |
Status: ADOPTED | ||
Sex: Male | Color: Dark Brindle | |
Date of Birth: 3/18/2023 | Weight: 78 lbs | |
Sire: Show On The Road | Dam: WW Copycat | |
Tattoo: RE: 33F | Tattoo LE: 75546 | |
Micro Chip: 900235000905905 | ||
Initial Evaluation: Cat Workable | Foster: Jim & Marcia K | |
Hi everyone, my name is Wwmindovermatter, but you can call me Matt. I had a short racing career at Wheeling (2 races) . I am super excited to announce that I have been adopted. Congratulations to Matt and his GRACE Family on their new addition. |
||
Pedigree | ||
Rg Girls Gone |
||
---|---|---|
![]() | Kennel Name: Relax or Riley | |
Status: ADOPTED | ||
Sex: Female | Color: Red | |
Date of Birth: 12/19/2022 | Weight: 55LBS | |
Sire: P’s Gibbs | Dam: Mac’s Ferrari | |
Earbrand: RE: 122B | Earbrand LE: 75453 | |
Micro Chip: 900235000293932 | ||
Initial Evaluation: Cat Safe &Small Dog Safe | Foster Parent(s:) Piper H |
|
Hello everyone, my name is Rg Girls Gone but you can call me Relax or Riley. I am so excited to announce that I have been adopted. It took me a minute to find that family but they found me. Congratulations to Riley and her GRACE Family on their new addition!! |
||
Pedigree |
Runinwitmydemons |
||
---|---|---|
![]() | Kennel Name: Otis | |
Status:: ADOPTED | ||
Sex: Male | Color: Brindle | |
Date of Birth: 07/06/2022 | Weight: 70LBS | |
Sire: Djays Octane | Dam: Pat C Forgone | |
Earbrand: RE: 72A | Earbrand LE: 75292 | |
Micro Chip: 900235000293937 | ||
Initial Evaluation: Cat Safe | Foster Parent(s:) Jim & Marcia K | |
Hello everyone, my name is Runinwitmydemons but you can call me Oats or Otis. I am so excited to announce that I have been adopted. It took me awhile to find that perfect family but I did and I am so happy. Congratulations to Otis and his GRACE Family on their latest addition. |
||
Pedigree |
VJ Up Too Speed |
||
---|---|---|
![]() | Kennel Name: Penny | |
Status: ADOPTED | ||
Sex: Female | Color: White & Red | |
Date of Birth: 8/27/2017 | Weight: 61 lbs | |
Sire: SE Tali Sundance | Dam: VJ Mysterious | |
Tattoo: RE: 87B | Tattoo LE: 71093 | |
Micro Chip: 900235000853916 | ||
Initial Evaluation: No Cats | Foster Parent(s:) Stephanie E | |
Hi everyone, my name is VJ Up Too Speed but my parents call me Penny. Penny is so excited to announce that she has found her forever home. Congratulations to Penny and welcome to her family to the GRACE Family!! |
||
Pedigree | ||
JK Time Bomb |
||
---|---|---|
![]() | Kennel Name: Trippy | |
Status: ADOPTED | ||
Sex: Female | Color: White and Black | |
Date of Birth: 5/10/2018 | Weight: 55 lbs | |
Sire: Djays Octane | Dam: PJ Timeless | |
Tattoo: RE: 58C | Tattoo LE: 72313 | |
Micro Chip: 900235000853923 | ||
Initial Evaluation: No cats or small dogs | Foster: Rosanne & Gene P. | |
Hi everyone, my name is JK Time Bomb but you can call me Trippy. I am super excited to announce that I have been adopted. Congratulations to Trippy and her GRACE Family on her latest addition.! |
||
Pedigree |